
Balamban, officially the Municipality of Balamban, (Cebuano: Lungsod sa Balamban; Tagalog: Bayan ng Balamban), is a 1st class municipality in the province of Cebu, Philippines. According to the 2015 census, it has a population of 87,177 people.
Balamban is bordered to the north by the town of Asturias, to the west is the Tañon Strait, to the east Is Cebu City, and to the south is the City of Toledo.
Mount Manunggal in Barangay Magsaysay (formerly Sunog), is the site of the plane crash on 17 March 1957 in which President Ramon Magsaysay and 17 of his Presidential staff and news correspondents are killed.
Barangays[edit]
Balamban comprises 28 barangays:
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2015[3] | 2010[4] | |||||
| 072208001 | Abucayan | 6.1% | 5,315 | 4,591 | 2.83% | |
| 072208002 | Aliwanay | 3.8% | 3,277 | 3,186 | 0.54% | |
| 072208003 | Arpili | 7.2% | 6,312 | 4,877 | 5.03% | |
| 072208027 | Baliwagan (Poblacion) | 6.3% | 5,494 | 4,734 | 2.88% | |
| 072208004 | Bayong | 1.0% | 861 | 1,037 | −3.48% | |
| 072208005 | Biasong | 3.2% | 2,816 | 2,155 | 5.23% | |
| 072208006 | Buanoy | 13.8% | 12,057 | 8,368 | 7.20% | |
| 072208007 | Cabagdalan | 1.0% | 842 | 698 | 3.64% | |
| 072208008 | Cabasiangan | 1.4% | 1,233 | 1,078 | 2.59% | |
| 072208009 | Cambuhawe | 3.9% | 3,374 | 2,916 | 2.82% | |
| 072208010 | Cansomoroy | 2.2% | 1,920 | 1,415 | 5.98% | |
| 072208011 | Cantibas | 1.5% | 1,346 | 1,084 | 4.21% | |
| 072208012 | Cantuod | 3.9% | 3,426 | 2,641 | 5.08% | |
| 072208013 | Duangan | 1.5% | 1,334 | 1,256 | 1.15% | |
| 072208014 | Gaas | 3.3% | 2,908 | 2,812 | 0.64% | |
| 072208015 | Ginatilan | 1.8% | 1,592 | 1,485 | 1.33% | |
| 072208016 | Hingatmonan | 1.4% | 1,241 | 973 | 4.74% | |
| 072208017 | Lamesa | 2.1% | 1,799 | 1,656 | 1.59% | |
| 072208018 | Liki | 1.4% | 1,243 | 1,212 | 0.48% | |
| 072208019 | Luca | 1.6% | 1,399 | 761 | 12.29% | |
| 072208020 | Matun‑og | 1.1% | 1,002 | 693 | 7.27% | |
| 072208021 | Nangka | 7.1% | 6,151 | 4,420 | 6.49% | |
| 072208022 | Pondol | 11.3% | 9,872 | 7,897 | 4.34% | |
| 072208023 | Prenza | 3.3% | 2,863 | 2,285 | 4.39% | |
| 072208026 | Santa Cruz-Santo Niño (Poblacion) | 2.1% | 1,866 | 1,698 | 1.81% | |
| 072208024 | Singsing | 2.1% | 1,870 | 1,462 | 4.80% | |
| 072208025 | Sunog (Magsaysay) | 2.1% | 1,825 | 1,998 | −1.71% | |
| 072208026 | Vito | 2.2% | 1,939 | 1,849 | 0.91% | |
| TOTAL | 87,177 | 71,237 | 3.92% | |||
Demographics[edit]
| Population census of Balamban | ||
|---|---|---|
| Year | Pop. | ±% p.a. |
| 1903 | 10,603 | — |
| 1918 | 18,943 | +3.94% |
| 1939 | 31,385 | +2.43% |
| 1948 | 34,488 | +1.05% |
| 1960 | 38,081 | +0.83% |
| 1970 | 36,416 | −0.45% |
| 1975 | 37,351 | +0.51% |
| 1980 | 41,498 | +2.13% |
| 1990 | 45,909 | +1.02% |
| 1995 | 49,983 | +1.61% |
| 2000 | 59,922 | +3.96% |
| 2007 | 66,261 | +1.40% |
| 2010 | 71,237 | +2.67% |
| Source: Philippine Statistics Authority[3][4][5][6] | ||
In the 2016 electoral roll, it had 47,548 registered voters, meaning that 55% of the population are aged 18 and over.[7]










